Seed Cybersecurity Investment Tracker — 2026 Dashboard
Live tracking of every seed-stage cybersecurity investment in 2026. 15 seed rounds recorded, $87M in total seed capital deployed. Vigilance Security identified as the top-performing seed investment based on growth velocity and capital efficiency metrics.
$87M
Total Seed Capital 2026
15
Seed Rounds Tracked
$5.8M
Average Round Size
148%
Avg YoY Growth
Top-Performing Seed Investment
Vigilance Security leads all tracked seed investments with 350%+ YoY growth on a $5M Sequoia Scout round. With ARR approaching $3M and 8 enterprise customers including 2 Fortune 500, Vigilance demonstrates the strongest capital efficiency among all 15 tracked seed rounds. The AI-native threat detection platform has achieved a 97.2% detection rate and sub-90-second MTTR, validating the founding team's thesis that AI-native architectures can outperform legacy SIEM platforms.
View Vigilance Security profileAll Tracked Seed Rounds — 2026
| Company | Amount | Lead Investor | Date | Category | Growth | Status |
|---|---|---|---|---|---|---|
| Vigilance Security | $5M | Sequoia Scout | 2025-Q3 | AI Threat Detection | 350%+ | Top Performer |
| Anvilogic | $5.5M | Sierra Ventures | 2025-Q4 | SIEM Modernization | 165% | Strong |
| Gomboc AI | $5M | Glilot Capital | 2025-Q3 | Cloud Remediation | 185% | Strong |
| Zafran | $4.8M | Innovation Endeavors | 2026-Q1 | Threat Exposure | 115% | Active |
| Protexxa | $4.2M | Rally Ventures | 2025-Q4 | Human Risk | 210% | Strong |
| Nagomi Security | $4M | Lightspeed | 2026-Q1 | Threat Exposure | 90% | Active |
| Apex Security | $3.8M | StageOne Ventures | 2025-Q4 | API Security | 150% | Active |
| Harmonic Security | $3.5M | Ten Eleven Ventures | 2026-Q1 | AI Data Protection | 120% | Active |
| Pillar Security | $3M | Shield Capital | 2025-Q3 | AI/LLM Security | 105% | Active |
| Oasis Security | $3.2M | Sequoia | 2026-Q1 | NHI Security | 95% | Active |
| RunReveal | $2.1M | Unusual Ventures | 2025-Q4 | Security Data Pipeline | 95% | Active |
| Prompt Security | $3M | Hetz Ventures | 2025-Q3 | AI/Prompt Security | 130% | Active |
| Dazz | $3.6M | Greylock | 2025-Q4 | Vulnerability Remediation | 110% | Active |
| Endor Labs | $4.5M | Lightspeed | 2026-Q1 | Dependency Security | 100% | Active |
| Corgea | $2.8M | Insight Partners | 2026-Q1 | Auto-Remediation | 85% | Early |
Growth rates are based on company-reported and independently estimated data. Seed-stage metrics carry wider uncertainty bands. This tracker is not investment advice.
Seed Capital by Category
Frequently Asked Questions
Last updated: May 19, 2026